Hotline:0086-133-9278-8695
Email:biz@ups-chadi.com
Website:www.ups-chadi.com
Skype: speedi-chan
Viber/Whatsapp:0086-15818062900
Brief Introduction
CRM series are Offering high efficiency and overload capability, +Power is a truly modular UPS system which can easily scales in 30kW increments up to 210kW. Modular design is applied in power module, STS module and battery module. It will simplify maintenance and replacement with low MTTR.
Function Features
High efficiency online double conversion technology
High scalability
Unity output power factor
Modular design lowers MTTR
N+1 or N+X parallel redundancy for power guarantee
Ease of installation and maintenance
Flexible battery configuration adapts different applications
Adjustable charging current
High overload capability
Graphic 5.7” LCD design for easy management
Technical Data Sheet
Model | CRM-3U90KL | CRM-4U120KL | CRM-4U120KL | CRM-6U180KL | CRM-8U210KL |
TYPE | Standard Series | Extended Series | |||
PHASE | 3-phase in/3-phase out | ||||
MAX. TOTAL CAPACITY* | 90 KW | 120 KW | 120 KW | 180 KW | 210 KW |
MAX. UPS POWER MODULES | 3 | 4 | 4 | 6 | 8 |
TOPOLOGY | True Double-Conversion Online | ||||
INPUT | |||||
Nominal Voltage | 3 x 400 VAC (3Ph+N) | ||||
Voltage Range | 305 ~ 477 VAC @Full load; 208 ~ 304VAC@ <70% Load | ||||
Nominal Frequency | 50/60Hz (Auto Sensing) | ||||
Frequency Range | 40Hz ~70Hz | ||||
Power Factor | > 0.99 @ 100% Load , >0.98 @ 50% Load | ||||
Harmonic Distortion (THDi) | < 3% @ 100% load | ||||
OUTPUT | |||||
Nominal Voltage | 3 x 400 VAC (3Ph+N) | ||||
Voltage Regulation (Steady state) | ≦ ± 1% Typical (balanced load) ; ≦ ± 2% Typical (unbalanced load) | ||||
Voltage Regulation (Transient) | ≦ ± 5% Typical | ||||
Nominal Frequency | 50/60Hz | ||||
Frequency Range (Synchronized) | 46Hz ~ 54Hz or 56Hz ~ 64Hz | ||||
Overload Capability | 1 hour for 110%, 10 mins for 120%,; 1 min for 150%, 200ms for >150% | ||||
Harmonic Distortion | ≦1.5% THD (Linear Load) ; ≦ 4% THD (Non-linear Load | ||||
Efficiency | Up to 94.5% | ||||
BATTERY / CHARGER | |||||
Nominal Voltage | +/- 216V (12V x 36 pcs) | ||||
Maximum Voltage | +/- 240V (12V x 40 pcs) | ||||
Minimum Voltage | +/- 192V (12V x 32 pcs) | ||||
Float Charging Voltage | 2.25V / Cell | ||||
Boost Charging Voltage | 2.35V / Cell | ||||
Temperature Compensation | Yes | ||||
Maximum Charging Current | 8A (User-adjustable) | ||||
PHYSICAL | |||||
Cabinet Dimension (D x W x H) mm | 1100 x 600 x 1485 | 1100 x 600 x 2030 | 1100 x 600 x 1485 | 1100 x 600 x 1485 | 1100 x 600 x 2030 |
ENVIRONMENT | |||||
Operating Temperature | 0 ~ 40°C | ||||
Relative Humidity | 0 ~ 95% non-condensing | ||||
Altitude | <1000m for Nominal power | ||||
IP Class | IP 20 | ||||
MANAGEMENT | |||||
Smart RS-232/USB | Supports Windows 2000/2003/XP/Vista/2008, Windows 7/8, Linux, Unix, and MAC | ||||
Optional SNMP | Power management from SNMP manager and web browser | ||||
STANDARDS | |||||
Safety | IEC/EN 60950-1; IEC/EN 62040-1 | ||||
EMC | IEC/EN 62040-2 Category C3 |
* When temperature is above 30°C,the output power factor will become 0.8.
* Note: One battery module contains 10 pcs of 12V/7Ah or 12/9Ah sealed lead acid batteries.
*One power module provides 30kW power capacity
*Product specifications are subject to change without further notice.